The Future Hold Browser is a
part of the Containment Editor that
is opened from the Containments Browser
after clicking (Properties).
The Future Holds defined in the Future Hold pop-up window are displayed on this screen. It allows you to manage the Future Holds created for the given Containment. Some of the properties can be edited here (see below for details).
The following action can be performed on this screen:
Press (Remove)
to remove a Future Hold
Some columns on this grid can be edited:
Field | Description |
Name | The name of the Future Hold. |
Description | A localizable description. |
Filter | The filter used for selecting records. |
Enabled | When selected, the Future Hold will be switched on. |
Hold | When true, the record is put on hold. |
Reason Code | The Reason Code for the Hold. |
Effective Date | The date after which the Future Hold takes effect. If an Effective Date is not selected, then the current date will be used. |
Discontinue Date | The date after which the Future Hold will no longer be effective. If a Discontinue date is not selected, then the Future Hold will be effective indefinitely. |
Profile Used | The grid profile used when creating a Future Hold. |
Hold Parents | Determines whether or not the entity put on hold should also put its parents on hold. |
Hold Children | Determines whether or not the entity put on hold should also put its children on hold. |
Hold Comment | The comment that should be used when putting the entities on hold. |
Release After Date | The date for Release that should be used when putting the entities on hold. |
Last Update On | These are fields that help to track activity. |
Last Update By | |
Created On | |
Created By |